The much loved original Santa Paws theme, this time in a deep, beautiful Crimson colour, with white and gold dogs and details.
Flattering red side panels, pocket, arms and neck trims
Get your Autumn on!
Don't miss out on 'Spook' edition for Howl-O-Ween, plus the PRE-ORDER for Crimson Santa Paws is now open!
Get your season on
£30.00
Skyla’s original Christmas design in a new colour for 2026
Same reliable hair resistant and fast drying material, with a fun, Christmas theme
FREE SHIPPING on orders over £90
The much loved original Santa Paws theme, this time in a deep, beautiful Crimson colour, with white and gold dogs and details.
Flattering red side panels, pocket, arms and neck trims
| Size - Women | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 |
|---|---|
| Style | Standard, Tall, Long Sleeve |
All sizes are bespoke to Skyla's
| Sizes (Centimetres) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust/Chest | 47 | 49 | 51 | 53 | 57 | 60 | 64 | 66 | 68 | 70 | 74.5 | 77.5 | 83.5 | 89.5 |
| Waist | 41 | 43 | 45 | 47 | 50 | 53 | 57 | 59 | 62 | 64 | 67.5 | 70.5 | 74.5 | 80.5 |
| Hip | 54 | 56 | 58 | 60 | 63 | 66 | 70 | 72 | 74 | 75 | 78.5 | 82.5 | 85.5 | 91.5 |
| Back Length | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 83 | 87 |
| Full Sleeve Chart | ||||||||||||||
| Arm Length | 59 | 59 | 60 | 60 | 61 | 63 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 67 |
| Arm Width | 40 | 42 | 43 | 44 | 47 | 49 | 52 | 54 | 56 | 58 | 60 | 62 | 67.5 | 73 |
| Tall Tunics Chart | ||||||||||||||
| Back Length | 78.5 | 80 | 80.5 | 80 | 82.5 | 84.5 | 85 | 85.5 | 87.5 | 88 | 89.5 | 90 | 93 | 97 |
| Curve Tunics Chart | ||||||||||||||
| 66 | 68 | 70 | 74 | 78 | 82 | 88 | 94 | 100 | ||||||
| 57 | 59 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | ||||||
| 71 | 73 | 75 | 79 | 83 | 87 | 93 | 99 | 105 | ||||||
| 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | ||||||
| Ladies Summer Material | ||||||||||||||
| Back Length | 74.08 | 75.08 | 76.08 | 77.08 | 78.08 | 79.08 | 80.08 | 81.08 | 82.08 | 83.08 | 84.08 | 85.08 | 88.08 | 92.08 |
All sizes are bespoke to Skyla's
| Sizes (Inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust/Chest | 18.5 | 19.25 | 20 | 20.5 | 22.5 | 23.5 | 25.25 | 26 | 26.75 | 27.5 | 29.25 | 30.5 | 33 | 35.25 |
| Waist | 16 | 16.75 | 17.75 | 18.5 | 19.75 | 21 | 22.5 | 23.25 | 24.5 | 25.25 | 26.5 | 27.75 | 29.25 | 31.75 |
| Hip | 21.25 | 22 | 22.75 | 23.5 | 24.75 | 26 | 27.5 | 28.5 | 29 | 29.5 | 31 | 32.5 | 33.75 | 36 |
| Back Length | 27 | 27.5 | 27.34 | 28.14 | 28.5 | 29.25 | 29.5 | 30 | 30.5 | 30.75 | 31.25 | 31.5 | 32.75 | 34.25 |
| Full Sleeve Chart | ||||||||||||||
| Arm Length | 23.25 | 23.25 | 23.5 | 23.5 | 34 | 34.75 | 24.75 | 24.75 | 25.25 | 25.25 | 25.75 | 25.75 | 26 | 26.25 |
| Arm Width | 15.75 | 16.5 | 17 | 17.25 | 18.5 | 19.5 | 20.5 | 21.5 | 22 | 22.5 | 23.5 | 24.5 | 26.5 | 28.5 |
| Tall Tunics Chart | ||||||||||||||
| Back Length | 31 | 31.5 | 31.34 | 32.14 | 32.5 | 33.25 | 33.5 | 34 | 34.5 | 34.75 | 35.25 | 35.5 | 36.75 | 38.25 |
| Curve Tunics Chart | ||||||||||||||
| 26 | 26.75 | 27.5 | 29 | 30.5 | 32.25 | 34.5 | 37 | 39.25 | ||||||
| 22.5 | 23.25 | 24 | 25.5 | 27.25 | 28.75 | 31.25 | 33.5 | 35.75 | ||||||
| 28 | 28.75 | 29.5 | 31.25 | 32.5 | 34.25 | 36.5 | 39 | 41.25 | ||||||
| 30 | 30.5 | 30.75 | 31 | 31.25 | 31.75 | 32.25 | 32.75 | 33 | ||||||
| Ladies Summer Material | ||||||||||||||
| Back Length | 29 | 29.5 | 29.34 | 30.14 | 30.5 | 31.25 | 31.5 | 32 | 32.5 | 32.75 | 33.25 | 33.5 | 34.75 | 36.25 |
